2012 Aquarium of the Pacific

Overall Finish List

July 22, 2012


Results by Royal Results http://www.royalresults.com

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Mary Akor 732 36 F 1 30-39 15:59.1 15:59.6 5:09/M
2 Lilyana Morejon North Hollywood 417 23 F 1 19-29 16:37.0 16:37.4 5:22/M
3 SHAINA SUMNEY HUNTINGTON BEACH 609 21 F 2 19-29 16:50.3 16:51.6 5:26/M
4 Zamzam Sangau Moreno Valley 570 25 F 3 19-29 16:51.3 16:52.8 5:26/M
5 Grace Padilla 722 41 F 1 40-49 17:06.3 17:07.2 5:31/M
6 Whitney Tawney Upland 628 27 F 4 19-29 17:42.1 17:43.5 5:43/M
7 Lilyana Morejon long beach 416 26 F 5 19-29 17:42.2 17:44.0 5:43/M
8 Veronica Alaniz 789 39 F 2 30-39 19:16.9 19:18.2 6:14/M
9 Alexis Abad Long Beach 1 17 F 1 16-18 19:22.8 19:25.8 6:16/M
10 Erika Gallegos Granada Hills 192 23 F 6 19-29 19:58.6 20:01.2 6:27/M
11 Anika Renken Long Beach 512 17 F 2 16-18 20:12.7 20:20.1 6:34/M
12 Olivia Rodriguez Long Beach 533 16 F 3 16-18 20:15.7 20:18.5 6:33/M
13 Blanca Fernandez 747 27 F 7 19-29 20:36.1 20:39.5 6:40/M
14 Carly Chamberlin Venice 107 29 F 8 19-29 20:55.4 20:58.6 6:46/M
15 Ana-Paola Laveaga Long Beach 332 17 F 4 16-18 21:03.5 21:06.1 6:48/M
16 Chely Herrera Long Beach 269 31 F 3 30-39 21:35.8 21:39.3 6:59/M
17 Mikaela Estrada Anaheim 170 15 F 1 13-15 21:58.3 21:59.8 7:05/M
18 Emily Dunn Glendora 155 15 F 2 13-15 22:13.2 22:14.7 7:10/M
19 Mary Clair Molina Long Beach 411 18 F 5 16-18 22:35.2 22:43.1 7:20/M
20 Sascha Henckell Long Beach 259 29 F 9 19-29 22:38.8 22:47.6 7:21/M
21 Jasmin Ramos Long Beach 503 21 F 10 19-29 22:52.1 22:52.1 7:23/M
22 Anna Stock Highland village 603 10 F 1 0-12 22:52.2 22:53.0 7:23/M
23 Jatinder Kaur Long Beach 315 31 F 4 30-39 22:53.7 22:53.7 7:23/M
24 Whitney Williams Long Beach 678 26 F 11 19-29 22:57.7 23:01.7 7:25/M
25 Lucy Zuniga Long Beach 696 52 F 1 50-59 23:05.2 23:07.0 7:27/M
26 Ayla Collier Long Beach 122 18 F 6 16-18 23:07.1 23:11.7 7:29/M
27 Therese Molina Long Beach 412 60 F 1 60-69 23:23.0 23:32.4 7:35/M
28 Linda Campbell Redondo Beach 77 44 F 2 40-49 23:28.0 23:35.2 7:36/M
29 Syndie McNaughton Cave Creek 397 43 F 3 40-49 23:33.3 23:38.7 7:37/M
30 Cecine Nguyen Long beach 433 24 F 12 19-29 23:35.6 23:43.6 7:39/M
31 HEIDI ATTIA 758 2 F 2 0-12 23:50.5 23:56.0 7:43/M
32 Fabiola Madueno Delano 372 21 F 13 19-29 24:08.5 24:18.0 7:50/M
33 CAMRYN HUDSON 904 18 F 7 16-18 24:31.9 24:48.1 8:00/M
34 KIM HYATT HUNTINGTON BEACH 288 52 F 2 50-59 24:35.7 24:38.8 7:57/M
35 Stephanie Zynda Los Angeles 698 27 F 14 19-29 24:36.4 24:41.2 7:58/M
36 Damaris Avita long beach 30 26 F 15 19-29 24:38.9 24:42.8 7:58/M
37 Janice Sualog Irvine 608 29 F 16 19-29 24:49.5 25:02.7 8:05/M
38 Dona McBride 705 61 F 2 60-69 25:12.2 25:15.3 8:09/M
39 STEPHANIE CERNAS 701 15 F 3 13-15 25:15.9 25:22.1 8:11/M
40 Lauren Kennedy Huntington Beach 318 13 F 4 13-15 25:25.6 25:27.9 8:13/M
41 Joanna Kan Tustin 310 25 F 17 19-29 25:40.4 26:15.9 8:28/M
42 ayumi omoto WHITTIER 446 44 F 4 40-49 25:40.8 26:16.6 8:28/M
43 Guadalupe Nevarez Long Beach 427 27 F 18 19-29 25:49.7 26:21.2 8:30/M
44 Stephanie Bridges 755 33 F 5 30-39 26:11.8 26:13.9 8:27/M
45 sandra arzate long beach 25 35 F 6 30-39 26:15.9 26:39.8 8:36/M
46 victoria briones Los Angeles 64 30 F 7 30-39 26:21.7 26:35.0 8:35/M
47 Heather Mazzei Long Bech 709 24 F 19 19-29 26:27.2 26:36.0 8:35/M
48 Stephanie Garcia long beach 708 27 F 20 19-29 26:27.5 26:36.1 8:35/M
49 ALEXANDRA TRAVAGLIO 812 25 F 21 19-29 26:27.6 26:34.3 8:34/M
50 Lisa Squires Long Beach 602 35 F 8 30-39 26:27.8 26:36.5 8:35/M
51 Lauren Harrell Los Angeles 251 24 F 22 19-29 26:32.7 26:34.2 8:34/M
52 Jyoti Lekhi Long Beach 335 28 F 23 19-29 26:39.8 27:24.0 8:50/M
53 Kimberly Nelson La mirada 424 30 F 9 30-39 26:42.5 26:58.5 8:42/M
54 Kimberely Pearson Long Beach 468 21 F 24 19-29 26:47.8 26:49.5 8:39/M
55 Brenda Liu Long beach 355 28 F 25 19-29 26:53.7 26:53.7 8:40/M
56 Suzanne Frick Venice 186 55 F 3 50-59 26:57.0 27:03.1 8:44/M
57 Heaven Sambrano San Pedro 558 14 F 5 13-15 27:04.1 27:20.4 8:49/M
58 Shari Weinstein Woodland Hills 671 30 F 10 30-39 27:07.4 27:15.0 8:47/M
59 JANETTE CASTILLO 829 32 F 11 30-39 27:12.0 27:38.9 8:55/M
60 MARIJANA ANUSIC 805 28 F 26 19-29 27:14.7 29:12.2 9:25/M
61 Sandra Newmark San Pedro 428 64 F 3 60-69 27:24.9 27:47.9 8:58/M
62 Linda Regalado Glendale 509 53 F 4 50-59 27:26.0 28:10.4 9:05/M
63 Shelley Bivens Anaheim 55 41 F 5 40-49 27:35.1 28:12.8 9:06/M
64 eliza cayetano torrance 103 34 F 12 30-39 27:37.7 28:54.2 9:19/M
65 Juliana Pesavento 707 24 F 27 19-29 27:48.0 27:48.0 8:58/M
66 Deanna Ceballos Long Beach 105 34 F 13 30-39 27:50.1 28:16.6 9:07/M
67 Teena Prado Long Beach 494 25 F 28 19-29 27:52.3 28:06.0 9:04/M
68 Hope Lopez 721 47 F 6 40-49 27:53.2 28:30.2 9:12/M
69 Sharon Maggio Torrance 374 46 F 7 40-49 27:56.7 28:08.7 9:05/M
70 Caroline Gudiel Long Beach 244 25 F 29 19-29 28:00.0 28:10.0 9:05/M
71 janette watts temple city 667 51 F 5 50-59 28:00.0 28:05.1 9:04/M
72 NORMA GLASER WHITTIER 220 48 F 8 40-49 28:01.1 28:11.6 9:05/M
73 Itza Sanchez 725 42 F 9 40-49 28:07.6 28:18.1 9:08/M
74 Elizabeth Biekens Halifax, NS, Canada 49 49 F 10 40-49 28:12.5 28:41.4 9:15/M
75 Cristina Tovalino Placentia 637 29 F 30 19-29 28:17.1 28:17.1 9:07/M
76 Shauna Rice Venice 517 32 F 14 30-39 28:18.3 28:47.9 9:17/M
77 Lorena Chandler Long Beach 108 36 F 15 30-39 28:21.1 28:40.5 9:15/M
78 Massiel Romero Los Angeles 536 26 F 31 19-29 28:21.5 28:21.5 9:09/M
79 janet vivero long beach 662 48 F 11 40-49 28:22.1 28:22.1 9:09/M
80 Vicki Katz Torrance 312 42 F 12 40-49 28:42.4 29:12.6 9:25/M
81 TAYLOR SHANNON 819 19 F 32 19-29 28:50.4 29:01.4 9:22/M
82 Trinity Brocato Burbank 65 35 F 16 30-39 28:52.8 29:11.1 9:25/M
83 Suzanne Fauria Yorba Linda 172 48 F 13 40-49 28:55.6 28:57.5 9:20/M
84 Emily Leventhal Long Beach 337 19 F 33 19-29 29:02.4 29:24.2 9:29/M
85 Tonya Ornelas Riverside 448 22 F 34 19-29 29:07.0 29:15.2 9:26/M
86 Rebekah Ornelas Riverside 449 16 F 8 16-18 29:07.2 29:15.3 9:26/M
87 Crystal Gonzalez Long Beach 230 15 F 6 13-15 29:12.4 29:45.1 9:36/M
88 Nicole Depee 714 26 F 35 19-29 29:12.8 29:28.1 9:30/M
89 Floriza Bagaforo Los Angeles 32 28 F 36 19-29 29:19.4 29:32.1 9:32/M
90 Laurie DeYoung Venice 143 46 F 14 40-49 29:21.8 29:21.8 9:28/M
91 Kaitlyn Aubuchon Lakewood 27 18 F 9 16-18 29:23.3 29:40.4 9:34/M
92 Ryan Penaflor Chino Hills 470 34 F 17 30-39 29:25.4 29:55.7 9:39/M
93 Sandra Alvidrez Whittier 12 40 F 15 40-49 29:29.0 29:49.6 9:37/M
94 Michelle Abadjian Seal Beach 2 26 F 37 19-29 29:29.4 29:36.4 9:33/M
95 Pat Harcourt Long Beach 250 58 F 6 50-59 29:30.6 30:33.2 9:51/M
96 Megan Pike Long Beach 484 26 F 38 19-29 29:32.6 29:32.6 9:32/M
97 ANITA DEWITT 792 35 F 18 30-39 29:33.4 30:30.8 9:50/M
98 Cali Madincea Los Angeles 369 24 F 39 19-29 29:33.9 29:45.0 9:36/M
99 shari vega dana point 651 49 F 16 40-49 29:35.7 29:43.3 9:35/M
100 aiko maehara torrance 373 38 F 19 30-39 29:37.3 29:37.3 9:33/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Sheila Kenery Hercules 317 21 F 40 19-29 29:38.5 29:52.4 9:38/M
102 Alicia Macias Playa del Rey 366 36 F 20 30-39 29:42.3 30:00.3 9:41/M
103 Laura Barembaum 717 24 F 41 19-29 29:45.0 30:06.1 9:43/M
104 Sherrie Mendoza La Jolla 401 30 F 21 30-39 29:45.3 30:22.3 9:48/M
105 Christy Kim Chino Hills 320 27 F 42 19-29 29:47.9 30:16.4 9:46/M
106 Emmy Chang Orange 110 36 F 22 30-39 29:49.1 30:09.4 9:44/M
107 jackie surrency Whittier 615 31 F 23 30-39 29:49.1 30:21.4 9:47/M
108 Sara Stratton Costa Mesa 606 23 F 43 19-29 29:59.0 30:15.4 9:45/M
109 Ebelyn Hernandez Montebello 264 24 F 44 19-29 30:03.5 30:22.4 9:48/M
110 Justine Armstrong 719 22 F 45 19-29 30:06.3 30:41.5 9:54/M
111 CRISTNI GONZALEZ 771 45 F 17 40-49 30:16.7 30:42.9 9:54/M
112 Evelyn Torres Fontana 636 15 F 7 13-15 30:18.6 30:25.6 9:49/M
113 Amber Lee 730 38 F 24 30-39 30:26.1 31:18.5 10:06/M
114 Ilona Bassi Long Bech 43 32 F 25 30-39 30:28.9 30:58.0 9:59/M
115 Grace Sheehan Los Angeles 586 24 F 46 19-29 30:32.0 30:38.8 9:53/M
116 JAMIE LITTON 818 20 F 47 19-29 30:32.0 30:43.3 9:55/M
117 Jennifer Kliska 751 40 F 18 40-49 30:32.5 30:43.8 9:55/M
118 Alexis Demirjian Tustin 142 34 F 26 30-39 30:36.1 30:56.3 9:59/M
119 Claire Atkinson Long Beach 26 30 F 27 30-39 30:41.1 30:57.8 9:59/M
120 Debra Leyel Fullerton 340 44 F 19 40-49 30:46.0 31:04.8 10:01/M
121 Gloria Herrera Long Beach 268 33 F 28 30-39 30:48.9 31:25.3 10:08/M
122 Sarah Fischer Long Beach 176 32 F 29 30-39 30:50.4 31:27.0 10:09/M
123 Maria Santa Cruz 777 27 F 48 19-29 30:51.4 30:57.1 9:59/M
124 Erica Laveaga Long Beach 331 14 F 8 13-15 31:02.1 31:05.6 10:02/M
125 Jennifer Dunn Glendora 153 46 F 20 40-49 31:12.6 31:24.5 10:08/M
126 LISA HOBSON 808 32 F 30 30-39 31:19.1 31:19.1 10:06/M
127 Melissa Erwin Redondo Beach 162 32 F 31 30-39 31:21.2 32:09.4 10:22/M
128 MaryAnne Pena Long Beach 469 38 F 32 30-39 31:29.5 32:10.9 10:23/M
129 Lisa Rients 737 41 F 21 40-49 31:39.3 31:42.7 10:14/M
130 janette cardona La Habra 83 48 F 22 40-49 31:59.1 32:20.6 10:26/M
131 Jessica Dunn Glendora 154 20 F 49 19-29 32:05.8 32:17.2 10:25/M
132 Nicole Leslie Long Beach 336 25 F 50 19-29 32:08.0 32:57.0 10:38/M
133 KIMBERLY CERNAS 702 17 F 10 16-18 32:11.9 32:18.1 10:25/M
134 Carmela Galdones Torrance 190 36 F 33 30-39 32:13.4 32:27.2 10:28/M
135 Patricia Saravia Long Beach 572 38 F 34 30-39 32:13.9 32:58.5 10:38/M
136 Melissa Tran Irvine 639 29 F 51 19-29 32:20.0 32:28.5 10:28/M
137 Joan Padilla 906 54 F 7 50-59 32:21.7 32:54.0 10:37/M
138 LAURA GIBBONS 764 0 F 3 0-12 32:27.6 32:38.1 10:32/M
139 Veronica Alcala Long Beach 7 23 F 52 19-29 32:28.6 32:42.1 10:33/M
140 Jazmine Camacho Carson 74 12 F 4 0-12 32:34.3 33:02.4 10:39/M
141 Lisa Hartsfield Lakewood 253 44 F 23 40-49 32:36.6 32:53.8 10:36/M
142 MARIA ORANTES 790 11 F 5 0-12 32:43.8 32:46.0 10:34/M
143 KARLA MARKS 791 38 F 35 30-39 32:44.0 32:46.4 10:34/M
144 Jenna Root Santa Clarita 538 6 F 6 0-12 32:58.2 33:12.4 10:43/M
145 Doreen Kalli Long Beach 304 56 F 8 50-59 32:58.4 33:30.9 10:48/M
146 Anh Tran Santa Ana 638 27 F 53 19-29 33:00.1 33:38.8 10:51/M
147 Tiese Lopez Fontana 357 31 F 36 30-39 33:08.6 33:33.4 10:49/M
148 Emily Friesen Costa Mesa 187 32 F 37 30-39 33:18.9 33:59.1 10:58/M
149 LAUREN GIDLOW VALENCIA 217 42 F 24 40-49 33:19.4 33:34.6 10:50/M
150 Carissa Howard Riverside 282 32 F 38 30-39 33:22.4 33:55.4 10:56/M
151 Melissa Torres long beach 635 34 F 39 30-39 33:22.9 33:45.5 10:53/M
152 Kristin Jordan Burbank 301 30 F 40 30-39 33:34.9 33:57.0 10:57/M
153 Brexanna Bernstein 734 35 F 41 30-39 33:39.6 33:39.6 10:51/M
154 Iris Benitez 750 27 F 54 19-29 33:42.5 33:47.3 10:54/M
155 Kimberly Sato Alhambra 575 22 F 55 19-29 33:47.1 34:11.3 11:02/M
156 Belkys Martin 716 46 F 25 40-49 33:48.3 34:03.5 10:59/M
157 Laurie Abshire 756 60 F 4 60-69 33:52.6 34:10.5 11:01/M
158 LISA RUBIO 776 33 F 42 30-39 33:55.1 34:14.5 11:03/M
159 Gina Rocillo Cerritos 529 43 F 26 40-49 33:58.6 34:12.2 11:02/M
160 Sheila Lee cerritos 334 41 F 27 40-49 33:59.4 34:12.2 11:02/M
161 Rachel Aviles Burbank 29 32 F 43 30-39 34:00.7 35:01.3 11:18/M
162 Annie Marshall Indio 378 32 F 44 30-39 34:04.3 35:03.5 11:18/M
163 Marie Hobby Long Beach 272 51 F 9 50-59 34:11.1 35:11.5 11:21/M
164 Annie Harvey San Fernando 256 16 F 11 16-18 34:15.9 35:19.6 11:24/M
165 Yvonne Mirshafiee Corona 724 53 F 10 50-59 34:20.4 34:29.2 11:07/M
166 Dori Stratton costa mesa 607 55 F 11 50-59 34:20.9 34:37.7 11:10/M
167 Jessie Gossett Long Beach 235 31 F 45 30-39 34:24.2 35:12.7 11:21/M
168 Diana Gonzalez Orange 229 34 F 46 30-39 34:25.3 34:41.5 11:11/M
169 Monica Li Brea 345 39 F 47 30-39 34:28.6 34:52.9 11:15/M
170 Anna Bautista Carson 46 39 F 48 30-39 34:30.1 34:32.5 11:08/M
171 Xiemena Carrillo Pak Whittier 87 23 F 56 19-29 34:39.8 35:17.2 11:23/M
172 Balbina Rodriguez Los Angeles 531 50 F 12 50-59 34:48.6 34:52.1 11:15/M
173 Leticia Camacho Carson 72 46 F 28 40-49 34:48.6 35:17.8 11:23/M
174 Jessica Salina Long Beach 556 24 F 57 19-29 34:49.7 35:00.9 11:17/M
175 Laura Frausto Long Beach 182 32 F 49 30-39 34:53.2 35:03.9 11:18/M
176 anna venter long beach 658 35 F 50 30-39 34:55.8 35:33.6 11:28/M
177 Elisa Pantaleon Anaheim 459 16 F 12 16-18 34:58.7 35:18.3 11:23/M
178 Alix MacKillop Anaheim 368 12 F 7 0-12 35:01.6 35:26.4 11:26/M
179 Kelly Ballhorn West Toluca Lake 36 38 F 51 30-39 35:09.5 35:26.8 11:26/M
180 Nicole Brichacek Manhattan Beach 63 31 F 52 30-39 35:11.2 35:11.2 11:21/M
181 Adriana Villalpando Glendale 661 47 F 29 40-49 35:13.5 35:44.5 11:32/M
182 Audrey Mijares Los Angeles 405 22 F 58 19-29 35:14.2 35:16.8 11:23/M
183 Kathleen Czaia Long Beach 134 21 F 59 19-29 35:18.8 35:55.2 11:35/M
184 Mkhaya Edwards Long Beach 157 20 F 60 19-29 35:28.8 35:28.8 11:26/M
185 ZULEMA MALDONADOG 801 3 F 8 0-12 35:35.7 35:46.6 11:32/M
186 Katie Farrell Long Beach 171 30 F 53 30-39 35:42.0 35:54.3 11:35/M
187 AMY ADAMS 795 37 F 54 30-39 35:44.6 36:35.7 11:48/M
188 LINDSEY ETHERIDGE 794 36 F 55 30-39 35:45.1 36:36.0 11:48/M
189 Debbie Mahaffey Long Beach 375 55 F 13 50-59 35:50.1 36:10.8 11:40/M
190 Rikki Wutzke 803 23 F 61 19-29 35:51.8 36:14.8 11:41/M
191 Natalie Nuttall Fresno 439 42 F 30 40-49 35:57.7 36:38.7 11:49/M
192 Jasmaine Carr long beach 84 26 F 62 19-29 35:59.1 36:35.8 11:48/M
193 Meghann Judd Pasadena 303 28 F 63 19-29 36:04.7 36:32.4 11:47/M
194 Teresa Canchola Long Beach 78 32 F 56 30-39 36:06.5 36:42.4 11:50/M
195 Nieves Garcia Baldwin Park 197 31 F 57 30-39 36:10.3 36:43.8 11:51/M
196 Jennifer Bealmear Los Angeles 47 23 F 64 19-29 36:22.6 36:40.2 11:50/M
197 CYNTHIA GCUTIERREZ 827 10 F 9 0-12 36:28.0 36:46.1 11:52/M
198 Danyell Abney Valencia 4 31 F 58 30-39 36:31.4 36:44.5 11:51/M
199 Kim McKee Moreno Valley 396 49 F 31 40-49 36:35.1 36:46.1 11:52/M
200 Kimberly Griffin Monrovia 239 46 F 32 40-49 36:48.0 37:18.0 12:02/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Jeannie Wolf Lakewood 680 49 F 33 40-49 36:48.0 37:18.6 12:02/M
202 MICHELLE OLIVAS 784 17 F 13 16-18 36:48.4 37:18.8 12:02/M
203 Annika Bohanec Pasadena 57 12 F 10 0-12 36:53.2 37:09.1 11:59/M
204 Angela Bohanec Pasadena 56 40 F 34 40-49 37:00.3 37:16.3 12:01/M
205 Gennifer Hutchison Valley Village 286 35 F 59 30-39 37:04.7 37:30.7 12:06/M
206 Lorraine Pasamba Riverside 462 25 F 65 19-29 37:05.2 37:43.3 12:10/M
207 ruth ige SAN GABRIEL 289 42 F 35 40-49 37:10.8 38:03.0 12:16/M
208 Sarah Ruiz Lakewood 544 31 F 60 30-39 37:12.8 38:02.9 12:16/M
209 MYKO HILLESHEIM 813 39 F 61 30-39 37:25.0 38:13.7 12:20/M
210 ELIZABETH SANCHEZ 825 43 F 36 40-49 37:34.6 38:00.3 12:15/M
211 Jessica Frausto Long Beach 183 25 F 66 19-29 37:36.3 37:48.2 12:12/M
212 Luzinda Gonzalez Hawthorne 231 27 F 67 19-29 37:49.2 38:12.5 12:19/M
213 Megan Story Long Beach 605 28 F 68 19-29 37:51.0 37:57.1 12:15/M
214 Gina Koenen Corona 324 40 F 37 40-49 37:55.2 38:14.6 12:20/M
215 Alexandria Duran 745 27 F 69 19-29 37:57.1 38:01.1 12:16/M
216 Natalie Barnard Rancho Cucamonga 39 47 F 38 40-49 37:59.8 38:56.6 12:34/M
217 Rae Harris Long Beach 252 77 F 1 70-99 38:00.1 38:56.7 12:34/M
218 Amber Emmons San Diego 161 39 F 62 30-39 38:05.0 38:23.6 12:23/M
219 JENNY INOUYE 920 32 F 63 30-39 38:06.7 39:16.2 12:40/M
220 ASHLEE INOUYE 922 4 F 11 0-12 38:11.9 39:16.4 12:40/M
221 JANNE RHEE 923 2 F 12 0-12 38:13.1 39:17.3 12:40/M
222 CAROLINA QUIJADA 824 27 F 70 19-29 38:17.0 38:48.2 12:31/M
223 Rowena Panaguiton Long Beach 458 48 F 39 40-49 38:20.4 39:27.7 12:44/M
224 Audrey Luchetta Arcadia 362 48 F 40 40-49 38:31.8 39:37.8 12:47/M
225 Erin morgan Whitcomb Long beach 673 31 F 64 30-39 38:36.7 38:48.6 12:31/M
226 Emily Tanaka Long Beach 621 32 F 65 30-39 38:40.6 39:18.8 12:41/M
227 JENET MORROW 782 44 F 41 40-49 38:45.5 38:56.8 12:34/M
228 Tricia Gonzales Long Beach 228 41 F 42 40-49 38:51.5 39:01.5 12:35/M
229 Atita Skulpone Long Beach 592 33 F 66 30-39 38:55.6 39:24.8 12:43/M
230 Misty Shaw Long Beach 584 35 F 67 30-39 39:02.5 39:45.6 12:49/M
231 Mallory Snyder Los Angeles 597 28 F 71 19-29 39:02.5 39:16.5 12:40/M
232 Maria Luchetta Arcadia 363 14 F 9 13-15 39:04.7 40:11.1 12:58/M
233 Kristin Morris Long Beach 418 28 F 72 19-29 39:04.9 39:45.9 12:49/M
234 Tina Sarty Long Beach 573 50 F 14 50-59 39:12.2 39:29.9 12:44/M
235 Michelle Boyd Upland 58 23 F 73 19-29 39:14.6 40:05.8 12:56/M
236 Jennifer Boyd Upland 59 28 F 74 19-29 39:14.9 40:05.9 12:56/M
237 Margaret Tollner Lakewood 632 49 F 43 40-49 39:17.9 39:39.2 12:47/M
238 Evangeline Greenwood Long Beach 237 49 F 44 40-49 39:37.5 40:09.5 12:57/M
239 Mandie Greenwood Long Beach 236 16 F 14 16-18 39:38.7 40:09.8 12:57/M
240 Talia Pastrana 759 14 F 10 13-15 39:40.2 40:21.6 13:01/M
241 Kelly McClenon Fullerton 391 38 F 68 30-39 39:40.6 39:55.9 12:53/M
242 Sela Pastrana Long Beach 465 12 F 13 0-12 39:40.9 40:22.0 13:01/M
243 Pricilla Amador Long Beach 16 14 F 11 13-15 39:47.4 39:47.4 12:50/M
244 ALENE LITTON HAWTHORNE 353 59 F 15 50-59 39:47.6 40:00.3 12:54/M
245 Tiffani Young Long Beach 690 25 F 75 19-29 39:51.5 40:02.9 12:55/M
246 amy villalpando los angeles 660 25 F 76 19-29 39:53.2 40:27.4 13:03/M
247 Michelle Sanders Dana Point 564 33 F 69 30-39 39:54.9 41:01.2 13:14/M
248 Esmeralda Ojeda Long beach 444 25 F 77 19-29 40:00.2 40:13.3 12:58/M
249 Kelsey Thomas Toluca Lake 630 22 F 78 19-29 40:03.4 40:30.0 13:04/M
250 Isabel Schwartz sylmar 580 13 F 12 13-15 40:10.8 40:59.1 13:13/M
251 Katherine Garrett 905 38 F 70 30-39 40:23.6 40:50.3 13:10/M
252 Bridgett Patterson-Felder Long Beach 467 53 F 16 50-59 40:24.8 40:34.7 13:05/M
253 paola rodriguez long beach 532 26 F 79 19-29 40:25.7 41:22.6 13:21/M
254 Nancy Reyes Long BEach 516 31 F 71 30-39 40:26.0 41:22.4 13:21/M
255 Autumn Sumruld Lomita 611 13 F 13 13-15 40:36.5 41:08.8 13:16/M
256 Julia Currence Rancho Palos Verdes 131 35 F 72 30-39 40:36.6 41:44.5 13:28/M
257 STEPHANIE BERNARDINI 925 11 F 14 0-12 40:37.6 40:57.0 13:13/M
258 melisa rocha long beach 528 35 F 73 30-39 41:04.2 41:59.3 13:33/M
259 Patricia Estrada Long BEach 169 40 F 45 40-49 41:04.9 41:14.7 13:18/M
260 Linda Melmeth upland 399 52 F 17 50-59 41:09.5 41:29.5 13:23/M
261 vivian gosnell long beach 233 55 F 18 50-59 41:10.4 41:29.6 13:23/M
262 Penny Reyes Pomona 514 58 F 19 50-59 41:10.5 41:21.2 13:20/M
263 F GLASCOCK 912 50 F 20 50-59 41:10.5 41:29.5 13:23/M
264 Amie Kinser San Pedro 322 35 F 74 30-39 41:13.9 41:49.2 13:29/M
265 LYSETTE FREEMAN 927 50 F 21 50-59 41:17.0 41:17.0 13:19/M
266 jessica gosnell Riverside 234 14 F 14 13-15 41:17.7 41:17.7 13:19/M
267 Priscilla Jackson Lakewood 291 34 F 75 30-39 41:19.1 42:05.1 13:35/M
268 Star Castro Woodland Hills 101 30 F 76 30-39 41:26.3 41:34.7 13:25/M
269 Jaden Holguin Temple City 274 9 F 15 0-12 41:30.7 41:59.2 13:33/M
270 LETICIA BURGOSBOYD 788 31 F 77 30-39 41:33.6 42:01.7 13:33/M
271 Lori Gentry Bellflower 208 53 F 22 50-59 41:34.5 41:59.8 13:33/M
272 Judy Coultas Garden Grove 126 60 F 5 60-69 41:47.6 42:16.8 13:38/M
273 Marisela Ramos Long Beach 502 47 F 46 40-49 41:53.0 42:17.8 13:38/M
274 Janet Galvan Lakewood 194 40 F 47 40-49 41:54.4 42:16.8 13:38/M
275 Amelia Espanio Long Beach 165 14 F 15 13-15 42:10.5 42:44.1 13:47/M
276 Guadalupe Ley Corona 338 20 F 80 19-29 42:13.2 43:02.0 13:53/M
277 TIFFANY COULTBS 773 38 F 78 30-39 42:19.3 42:19.3 13:39/M
278 Janie Bingham Lake Elsinore 52 69 F 6 60-69 42:19.7 42:43.6 13:47/M
279 Said a Cole South Gate 121 22 F 81 19-29 42:24.2 42:31.0 13:43/M
280 Haley Broder Rossmoor 66 17 F 15 16-18 42:30.5 42:35.5 13:44/M
281 Kayla Marie Bautista Carson 45 18 F 16 16-18 42:32.1 42:36.8 13:45/M
282 Linda Smart Irvine 593 50 F 23 50-59 42:43.4 43:02.5 13:53/M
283 Sandra Smart-Ashburn Cypress 594 47 F 48 40-49 42:44.4 43:03.4 13:53/M
284 Monica Ellison Long Beach 160 25 F 82 19-29 42:45.0 43:32.9 14:03/M
285 Jeanellen Sumruld Lomita 610 43 F 49 40-49 42:48.2 43:20.2 13:59/M
286 Monique Lopez 699 39 F 79 30-39 42:54.7 43:13.2 13:56/M
287 RINAH ANATALIO 820 99 F 2 70-99 42:59.1 43:17.4 13:58/M
288 Teresa Harvey San Fernando 255 53 F 24 50-59 43:14.1 44:19.2 14:18/M
289 CHIE TAKAYASU SAN PEDRO 619 41 F 50 40-49 43:24.2 44:11.3 14:15/M
290 Terri Oba Los Alamitos 441 51 F 25 50-59 43:37.4 43:54.1 14:10/M
291 Brenda Amaya Long beach 18 25 F 83 19-29 43:50.3 44:25.9 14:20/M
292 Rubiela Rojas Long Beach 534 24 F 84 19-29 43:51.6 44:28.7 14:21/M
293 Samantha Sandoval Long Beach 566 24 F 85 19-29 43:54.9 44:40.2 14:25/M
294 Carolina Camacho Carson 75 11 F 16 0-12 44:01.2 44:30.3 14:21/M
295 Michelle Oh Burbank 443 38 F 80 30-39 44:02.7 44:24.8 14:19/M
296 Kathryn Montiel Verdugo Anaheim 415 62 F 7 60-69 44:11.6 44:39.8 14:24/M
297 RUTH ANATALIO 810 40 F 51 40-49 44:25.0 44:43.7 14:25/M
298 Wendy Cervantes Huntington 106 36 F 81 30-39 44:38.5 45:06.8 14:33/M
299 MONINA DISTORCAST 924 40 F 52 40-49 44:42.6 44:59.7 14:31/M
300 Brenda Armstrong 718 52 F 26 50-59 44:46.7 44:54.0 14:29/M
 
